
In accordance with the Consumer Product Safety Improvement Act of 2008, Teva has analyzed and evaluated all of our products with respect to the Poison Prevention Packaging Act. In the links below, searchable by product name, are Certificates of Compliance for those products covered under the Act, or Exclusion Statements for those products Teva feels are not covered by the Act. In some instances multiple packages exist; in these cases, multiple Certificates of Compliance exist. Questions regarding this site and the information in it should be directed to Teva Customer Service at 800.545.8800.
| Size | NDC# | CPSIA Certifications | |
| Acetaminophen and Codeine Phosphate Tablets, USP | |||
| 300 mg/15 mg | 100 Tablets/Bottle | 00093-0050-01 | View CPSIA Certificate |
| 300 mg/15 mg | 100 Tablets/Bottle | 00555-0305-02 | Excluded; View Statement |
| 300 mg/30 mg | 100 Tablets/Bottle | 00093-0150-01 | View CPSIA Certificate |
| 300 mg/30 mg | 1000 Tablets/Bottle | 00093-0150-10 | Excluded; View Statement |
| 300 mg/60 mg | 100 Tablets/Bottle | 00093-0350-01 | View CPSIA Certificate |
| 300 mg/60 mg | 100 Tablets/Bottle | 00555-0304-02 | Excluded; View Statement |
| 300 mg/60 mg | 500 Tablets/Bottle | 00555-0304-04 | Excluded; View Statement |
| 300 mg/60 mg | 500 Tablets/Bottle | 00093-0350-05 | Excluded; View Statement |
| 300 mg/60 mg | 1000 Tablets/Bottle | 00093-0350-10 | Excluded; View Statement |
| Acetazolamide Extended-Release Capsules | |||
| 500 mg | 100 Capsules/Bottle | 00555-0513-02 | View CPSIA Certificate |
| Acyclovir Capsules | |||
| 200 mg | 500 Capsules/Bottle | 00093-8940-05 | Excluded; View Statement |
| 200 mg | UD 100 (10 x 10) | 00093-8940-93 | Excluded; View Statement |
| Acyclovir Tablets, USP | |||
| 400 mg | 500 Tablets/Bottle | 00093-8943-05 | Excluded; View Statement |
| 400 mg | UD 100 (10 x 10) | 00093-8943-93 | Excluded; View Statement |
| 800 mg | 500 Tablets/Bottle | 00093-8947-05 | Excluded; View Statement |
| 800 mg | UD 100 (10 x 10) | 00093-8947-93 | Excluded; View Statement |
| Adderall® Tablets | |||
| 5 mg | 100 Tablets/Bottle | 00555-0762-02 | Excluded; View Statement |
| 7.5 mg | 100 Tablets/Bottle | 00555-0763-02 | Excluded; View Statement |
| 10 mg | 100 Tablets/Bottle | 00555-0764-02 | Excluded; View Statement |
| 12.5 mg | 100 Tablets/Bottle | 00555-0765-02 | Excluded; View Statement |
| 15 mg | 100 Tablets/Bottle | 00555-0766-02 | Excluded; View Statement |
| 20 mg | 100 Tablets/Bottle | 00555-0767-02 | Excluded; View Statement |
| 30 mg | 100 Tablets/Bottle | 00555-0768-02 | Excluded; View Statement |
| Adenosine Injection, USP | |||
| 3 mg/mL, 6 mg | 2 mL/Vial | 00703-8771-03 | Excluded; View Statement |
| 3 mg/mL, 6 mg | 2 mL | 00703-8781-23 | Excluded; View Statement |
| 3 mg/mL, 12 mg | 4 mL/Vial | 00703-8773-01 | Excluded; View Statement |
| ADIPEX-P® (phentermine HCl USP) Capsules | |||
| 37.5 mg | 100 Capsules/Bottle | 57844-0019-01 | View CPSIA Certificate |
| ADIPEX-P® (phentermine HCl USP) Tablets | |||
| 37.5 mg | 100 Tablets/Bottle | 57844-0009-01 | View CPSIA Certificate |
| ADRUCIL® (Fluorouracil Injection, USP) | |||
| 50 mg/mL, 500 mg | 10 mL/Vial | 00703-3015-13 | Excluded; View Statement |
| 50 mg/mL, 2.5 gm | 50 mL/Vial | 00703-3018-12 | Excluded; View Statement |
| 50 mg/mL, 5 gm | 100 mL/Vial | 00703-3019-12 | Excluded; View Statement |
| Albuterol Sulfate Syrup | |||
| 2 mg/5 mL | 473 mL/Bottle | 00093-0661-16 | Excluded; View Statement |
| Alendronate Sodium Tablets, USP | |||
| 35 mg | 4 x 1 Blister Packs | 00093-5172-44 | Excluded; View Statement |
| 35 mg | UD 20 | 00093-5172-20 | Excluded; View Statement |
| 70 mg | 4 x 1 Blister Packs | 00093-5171-44 | Excluded; View Statement |
| 70 mg | UD 20 | 00093-5171-20 | Excluded; View Statement |
| Alprostadil Injection, USP | |||
| 500 mcg/mL, 500 mcg | 1 mL/Vial | 00703-1501-02 | Excluded; View Statement |
| Amikacin Sulfate Injection, USP | |||
| 250 mg/mL, 500 mg | 2 mL/Vial | 00703-9032-03 | Excluded; View Statement |
| 250 mg/mL, 1 gm | 4 mL/Vial | 00703-9040-03 | Excluded; View Statement |
| Amiloride HCl and Hydrochlorothiazide Tablets, USP | |||
| 5 mg/50 mg | 100 Tablets/Bottle | 00555-0483-02 | Excluded; View Statement |
| 5 mg/50 mg | 1000 Tablets/Bottle | 00555-0483-05 | Excluded; View Statement |
| Amiodarone HCl Injection | |||
| 50 mg/mL, 150 mg | 3 mL/Vial | 00703-1332-03 | Excluded; View Statement |
| 50 mg/mL, 450 mg | 9 mL/Vial | 00703-1335-01 | Excluded; View Statement |
| 50 mg/mL, 900 mg | 18 mL/Vial | 00703-1336-01 | Excluded; View Statement |
| Amiodarone HCl Tablets | |||
| 200 mg | 60 Tablets/Bottle | 00093-9133-06 | View CPSIA Certificate |
| 200 mg | 250 Tablets/Bottle | 00093-9133-52 | Excluded; View Statement |
| Amlodipine Besylate Tablets | |||
| 2.5 mg | 90 Tablets/Bottle | 00093-0083-98 | View CPSIA Certificate |
| 5 mg | 90 Tablets/Bottle | 00093-7167-98 | View CPSIA Certificate |
| 5 mg | 300 Tablets/Bottle | 00093-7167-55 | Excluded; View Statement |
| 10 mg | 90 Tablets/Bottle | 00093-7168-98 | View CPSIA Certificate |
| AmniScreen® Device | |||
| n/a | 3 Devices | 51285-0786-03 | Excluded; View Statement |
| Amoxicillin Capsules, USP | |||
| 250 mg | 100 Capsules/Bottle | 00093-3107-01 | Excluded; View Statement |
| 250 mg | 500 Capsules/Bottle | 00093-3107-05 | Excluded; View Statement |
| 250 mg | UD 100 (10 x 10) | 00093-3107-93 | Excluded; View Statement |
| 500 mg | 500 Capsules/Bottle | 00093-3109-05 | Excluded; View Statement |
| 500 mg | UD 100 (10 x 10) | 00093-3109-93 | Excluded; View Statement |
| Amoxicillin Chewable Tablets, USP | |||
| 125 mg | 100 Tablets/Bottle | 00093-2267-01 | Excluded; View Statement |
| 250 mg | 100 Tablets/Bottle | 00093-2268-01 | Excluded; View Statement |
| 250 mg | 500 Tablets/Bottle | 00093-2268-05 | Excluded; View Statement |
| Amoxicillin Tablets | |||
| 500 mg | 100 Tablets/Bottle | 00093-2263-01 | Excluded; View Statement |
| 875 mg | 100 Tablets/Bottle | 00093-2264-01 | Excluded; View Statement |
| Anagrelide HCl Capsules | |||
| 0.5 mg | 100 Capsules/Bottle | 00172-5241-60 | View CPSIA Certificate |
| 1 mg | 100 Capsules/Bottle | 00172-5240-60 | View CPSIA Certificate |
| Apri® 28 (Desogestrel and Ethinyl Estradiol Tablets) | |||
| 0.15 mg/0.03mg | 6 x 28 Blister Pack | 00555-9043-58 | Excluded; View Statement |
| Aranelle® (Norethindrone and Ethinyl Estradiol Tablets, USP) | |||
| 0.5 mg/0.035 mg; 1 mg/0.035 mg | 3 x 28 Blister Pack | 00555-9066-67 | Excluded; View Statement |
| Aspirin EC Tablets | |||
| 81 mg | 500 Tablets/Bottle | 00182-1061-05 | Excluded; View Statement |
| Atenolol Tablets | |||
| 25 mg | 100 Tablets/Bottle | 00093-0787-01 | View CPSIA Certificate |
| 25 mg | 1000 Tablets/Bottle | 00093-0787-10 | Excluded; View Statement |
| 50 mg | 100 Tablets/Bottle | 00093-0752-01 | View CPSIA Certificate |
| 50 mg | 1000 Tablets/Bottle | 00093-0752-10 | Excluded; View Statement |
| 100 mg | 100 Tablets/Bottle | 00093-0753-01 | View CPSIA Certificate |
| 100 mg | 500 Tablets/Bottle | 00093-0753-05 | Excluded; View Statement |
| Aviane™ (Levonorgestrel and Ethinyl Estradiol Tablets, USP) | |||
| 0.10 mg/0.02 mg | 6 x 28 Blister Pack | 00555-9045-58 | Excluded; View Statement |
| Aygestin® (norethindrone acetate) Tablets, USP | |||
| 5 mg | 50 Tablets/Bottle | 51285-0424-10 | Excluded; View Statement |
| AZILECT® (rasagiline) Tablets | |||
| 0.5 mg | 30 Tablets/Bottle | 68546-0142-56 | Excluded; View Statement |
| 1 mg | 30 Tablets/Bottle | 68546-0229-56 | Excluded; View Statement |
| Azithromycin for Injection | |||
| 500 mg/vial | 14 mL/Vial | 50111-0794-78 | Excluded; View Statement |
| Azithromycin for Oral Suspension, USP | |||
| 200 mg/5 mL | 22.5 mL/Bottle | 00093-7149-94 | View CPSIA Certificate |
| 200 mg/5 mL | 30 mL/Bottle | 00093-7149-31 | View CPSIA Certificate |
| Azithromycin Tablets | |||
| 250 mg | 30 Tablets/Bottle | 00093-7146-56 | View CPSIA Certificate |
| 250 mg | 6 x 1 Blister Packs | 00093-7146-18 | Excluded; View Statement |
| 250 mg | 3 x (6 x 1 Blister Packs) | 00093-7146-09 | Excluded; View Statement |
| 250 mg | 3 x 6 Blister Pack | 50111-0787-66 | Excluded; View Statement |
| 250 mg | UD 50 (50 x1) | 50111-0787-52 | Excluded; View Statement |
| 500 mg | 30 Tablets/Bottle | 50111-0788-10 | View CPSIA Certificate |
| 500 mg | 30 Tablets/Bottle | 00093-7169-56 | View CPSIA Certificate |
| 500 mg | 3 x 1 Blister Packs | 00093-7169-33 | Excluded; View Statement |
| 500 mg | 3 x 3 Blister Pack | 50111-0788-67 | Excluded; View Statement |
| 500 mg | 3 x (3 x 1 Blister Packs) | 00093-7169-90 | Excluded; View Statement |
| 600 mg | 30 Tablets/Bottle | 50111-0789-10 | View CPSIA Certificate |
| 600 mg | 30 Tablets/Bottle | 00093-7147-56 | View CPSIA Certificate |
PERHAPS YOU ARE NOTICING SOMETHING DIFFERENT ABOUT YOUR TEVA PRODUCT?
We are excited to announce that we will be adding the "TEVA" name to all of our capsules and most of our tablets. In some cases, the new "TEVA" imprint will replace another number that had been on those products previously.
These changes will take some time to implement across our large product line. You can also look for the Teva name in the "manufacturer" area of your pharmacy bottle labels. Each time you receive a product made by Teva, you can have confidence that it's made to Teva's highest standards and that it's been approved by the Food and Drug Administration (FDA).