Injectable Product Availability
Please see the table below for information about in-line Teva injectable product availability. For more information about Teva’s injectable products, please contact your account manager.
To access information about current drug shortages, please visit:
www.ashp.org/menu/DrugShortages
www.fda.gov/Drugs/DrugSafety/DrugShortages
Product | NDC | Strength | Size | Status |
---|---|---|---|---|
Carboplatin Injection | 00703-4244-01 | 10 mg/mL, 50 mg | 5 mL/Vial | On backorder; estimated resupply May 2023 |
Carboplatin Injection | 00703-4246-01 | 10 mg/mL, 150 mg | 15 mL/Vial | Available |
Carboplatin Injection | 00703-4248-01 | 10 mg/mL, 450 mg | 45 mL/Vial | On backorder, estimated resupply May 2023 |
Carboplatin Injection | 00703-4239-01 | 10 mg/mL, 600 mg | 60 mL/Vial | On backorder, estimated resupply May 2023 |
Cisatracurium Besylate Injection, USP | 00703-2033-03 | 2 mg/mL, 10 mg | 5 mL Vials x 10 | On backorder; estimated resupply May 2023 |
Cisatracurium Besylate Injection, USP | 00703-2056-03 | 2 mg/mL, 20 mg | 10 mL Vials x 10 | Available |
Cisatracurium Besylate Injection, USP | 00703-2045-03 | 10 mg/mL, 200 mg | 20 mL Vials x 10 | Available |
Cisplatin Injection | 00703-5747-11 | 1 mg/mL, 50 mg | 50 mL/Vial | Available |
Cisplatin Injection | 00703-5748-11 | 1 mg/mL, 100 mg | 100 mL/Vial | Available |
Docetaxel Injection Concentrate | 45963-0734-54 | 20 mg/mL | 1 mL/Vial | Available |
Docetaxel Injection Concentrate | 45963-0765-52 | 20 mg/mL, 80 mg | 4 mL/Vial | Available |
Doxorubicin Hydrochloride Injection, USP | 45963-0733-55 | 2 mg/mL, 10 mg | 5 mL/Vial | Available |
Doxorubicin Hydrochloride Injection, USP | 45963-0733-57 | 2 mg/mL, 20 mg | 10 mL/Vial | Available |
Doxorubicin Hydrochloride Injection, USP | 45963-0733-68 | 2 mg/mL, 50 mg | 25 mL/Vial | Available |
Doxorubicin Hydrochloride Injection, USP | 45963-0733-60 | 2 mg/mL, 200 mg | 100 mL/Vial | Available |
Fludarabine Phosphate for Injection, USP | 45963-0621-51 | 25 mg/mL, 50 mg | 2 mL/Vial | Temporarily Unavailable effective 11/22/2021 |
Fludarabine Phosphate for Injection, USP | 45963-0609-55 | 50 mg/Vial | 1 Vial | On allocation. Please check frequently with your wholesaler. |
Fosaprepitant for Injection | 00591-4385-79 | 150 mg/Vial | 1 Single-Dose Vial | Available |
Fulvestrant Injection | 00591-5019-02 | 250 mg/5 mL (50 mg/mL) | 2 Single-Dose Prefilled Syringes | Available |
Hydromorphone Hydrochloride Injection, USP CII | 00703-0110-03 | 10 mg/mL, 10 mg | 1 mL/Vial x 10 | Available |
Hydromorphone Hydrochloride Injection, USP CII | 00703-0113-03 | 10 mg/mL, 50 mg | 5 mL/Vial x 10 | Available |
Hydromorphone Hydrochloride Injection, USP CII | 00703-0018-01 | 10 mg/mL, 500 mg | 50 mL/Vial | On backorder; estimated resupply May 2023 |
Icatibant Injection | 00093-3066-34 | 30 mg/3 mL | 1 carton containing one Single-Dose Prefilled Syringe | Available |
Icatibant Injection | 00093-3066-93 | 30 mg/3 mL | 3 cartons, each containing one Single-Dose Prefilled Syringe | Available |
Irinotecan Hydrochloride Injection, USP | 45963-0614-51 | 20 mg/mL, 40 mg | 2 mL/Vial | Availble |
Irinotecan Hydrochloride Injection, USP | 45963-0614-55 | 20 mg/mL, 100 mg | 5 mL/Vial | Available |
Melphalan Hydrochloride for Injection | 45963-0686-02 | 50 mg/Vial | 2 Vials/Carton: Melphalan Hydrochloride for Injection and 10 mL Diluent | Available |
Methotrexate Injection, USP | 00703-3678-01 | 25 mg/mL, 1 gm | 40 mL/Vial | On backorder; estimated resupply May 2023 |
Methotrexate Injection, USP | 00703-3671-01 | 25 mg/mL, 50 mg | 2 mL/Vial | On backorder; estimated resupply May 2023 |
Methotrexate Injection, USP | 00703-3675-01 | 25 mg/mL, 250 mg | 10 mL/Vial | On backorder; estimated resupply May 2023 |
Metoclopramide Injection, USP | 00703-4502-04 | 5 mg/mL, 10 mg | 2 mL/Vial x 25 | Available |
Oxaliplatin for Injection, USP | 45963-0611-53 | 50 mg/Vial | 1 Vial | Available |
Oxaliplatin for Injection, USP | 45963-0611-59 | 100 mg/Vial | 1 Vial | Available |
Oxaliplatin Injection | 00703-3985-01 | 5 mg/mL, 50 mg | 10 mL/Vial | Available |
Oxaliplatin Injection | 00703-3986-01 | 5 mg/mL, 100 mg | 20 mL/Vial | Available |
Paclitaxel Injection, USP | 00703-3213-01 | 6 mg/mL, 30 mg | 5 mL/Vial | Available |
Paclitaxel Injection, USP | 00703-3216-01 | 6 mg/mL, 100 mg | 16.7 mL/Vial | Available |
Paclitaxel Injection, USP | 00703-3217-01 | 6 mg/mL, 150 mg | 25 mL/Vial | On backorder; estimated resupply May 2023 |
Paclitaxel Injection, USP | 00703-3218-01 | 6 mg/mL, 300 mg | 50 mL/Vial | Available |
Palonosetron Hydrochloride Injection | 00703-4094-01 | 0.05 mg/mL, 0.25 mg | 5 mL/Vial | Available |
Pemetrexed Injection | 00480-4516-01 | 100 mg/4 mL | Single-Dose Vial | Available |
Pemetrexed Injection | 00480-4514-01 | 500 mg/20 mL | Single-Dose Vial | Available |
Pemetrexed Injection | 00480-4515-01 | 1 g/40 mL | Single-Dose Vial | Available |
Romidepsin Injection | 00703-4004-01 | 27.5 mg/5.5 mL (5 mg/mL) | Single-Dose Vial | Temporarily Unavailable effective 04/19/2021 |
Scopolamine Transdermal System | 00591-2258-04 | 1 mg/3 days | 4 Systems/Carton | Available |
Scopolamine Transdermal System | 00591-2258-79 | 1 mg/3 days | 10 Systems/Carton | Available |
Scopolamine Transdermal System | 00591-2258-23 | 1 mg/3 days | 24 Systems/Carton | On backorder; estimated resupply June 2023 |
Sulfamethoxazole and Trimethoprim Injection, USP | 00703-9503-03 | 80 mg/16 mg/mL | 5 mL/Vial x 10 | On backorder; estimated resupply June 2023 |
Sulfamethoxazole and Trimethoprim Injection, USP | 00703-9514-03 | 80 mg/16 mg/mL | 10 mL/Vial x 10 | On backorder; estimated resupply May 2023 |
Sulfamethoxazole and Trimethoprim Injection, USP | 00703-9526-01 | 80 mg/16 mg/mL | 30 mL/Vial | Available |
Topotecan Hydrochloride for Injection | 45963-0615-56 | 4 mg | 1 Vial | Available |
Topotecan Injection | 00703-4714-01 | 1 mg/mL, 4 mg | 4 mL/Vial | Temporarily Unavailable effective 9/12/22 |
Treprostinil Injection | 00703-0666-01 | 1 mg/mL (20 mg) | 1 Carton, 20 mL Vial | Available |
Treprostinil Injection | 00703-0676-01 | 2.5 mg/mL (50 mg) | 1 Carton, 20 mL Vial | Available |
Treprostinil Injection | 00703-0686-01 | 5 mg/mL (100 mg) | 1 Carton, 20 mL Vial | Available |
Treprostinil Injection | 00703-0696-01 | 10 mg/mL (200 mg) | 1 Carton, 20 mL Vial | Available |
Triamcinolone Acetonide Injectable Suspension, USP | 00703-0241-01 | 40 mg/mL (40 mg) | 1 mL Single-Dose Vial | Available |
Triamcinolone Acetonide Injectable Suspension, USP | 00703-0243-01 | 40 mg/mL (200 mg) | 5 mL Multiple-Dose Vial | Available |
Triamcinolone Acetonide Injectable Suspension, USP | 00703-0245-01 | 40 mg/mL (400 mg) | 10 mL Multiple-Dose Vial | Available |
Vincasar PFS® (vincristine sulfate injection USP) | 00703-4402-11 | 1 mg/mL, 1 mg | 1 mL/Vial | On backorder; estimated resupply TBD |
Vincasar PFS® (vincristine sulfate injection USP) | 00703-4412-11 | 1 mg/mL, 2 mg | 2 mL/Vial | On backorder; Estimated resupply TBD |
Vinorelbine Injection, USP | 45963-0607-55 | 10 mg/mL, 10 mg | 1 mL/Vial | Available |
Vinorelbine Injection, USP | 45963-0607-56 | 10 mg/mL, 50 mg | 5 mL/Vial | Available |
ZANOSAR® (Streptozocin Sterile Powder) | 00703-4636-01 | 1 gm/Vial | 1 Vial | Temporarily Unavailable effective 9/12/22 |
As of 10 July 2023